Sign up to stay up to date on the Cookeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5689 Bell Rd 3 2 1,502 $224,900 $149 2 days
1616 Edgefield Court 3 3 2,820 $459,900 $163 2 days
441 Whitson Ave 2 1 1,040 $295,000 $283 3 days
1611 Plantation Circle 4 5 6,300 $1,500,000 $238 3 days
Blackburn Fork Rd N/A N/A N/A $500,000 Unknown 3 days
3733 Shady Oak Circle 3 2 1,506 $289,929 $192 6 days
5004 Curtis Way 3 2 2,031 $449,900 $221 11 days
5697 Rocky Point Rd 3 4 3,600 $850,000 $236 12 days
1275 Flatt Circle 3 3 2,140 $425,000 $198 13 days
3730 Brookwood Drive 3 3 3,110 $399,900 $128 14 days
1723 Meadow Wood Drive 3 2 1,680 $349,929 $208 13 days
858 Greenland Ave 3 2 1,856 $319,900 $172 14 days
280 Durant St 3 2 1,066 $240,000 $225 14 days
800 Windingbrook Court 3 2 2,241 $535,000 $238 17 days
16092 Dodson Branch Hwy 3 2 1,196 $279,000 $233 20 days
10106 Spring Creek Rd 3 2 1,654 $250,000 $151 20 days
3551 Tolbert Drive 5 5 4,850 $644,000 $132 21 days
5845 Mount Herman Rd 4 6 4,661 $1,789,000 $383 21 days
5694 Bob Lynn Rd 3 2 1,605 $409,999 $255 22 days
218 Crossgrain Rd 5 3 2,556 $425,000 $166 23 days
1545 Edgefield Ct Court 3 2 2,180 $425,000 $194 23 days
2247 Hitchcock Drive 3 2 2,288 $350,000 $152 23 days
2355 Pippin Rd 4 2 2,280 $499,500 $219 24 days
1613 Farmington Drive 4 3 2,096 $419,929 $200 24 days
2415 N Pointe Cove Circle 3 2 1,977 $405,000 $204 24 days
1615 Louisiana Ave 3 1 1,338 $234,900 $175 28 days
2277 Sharon Ave 3 3 1,917 $374,998 $195 28 days
814 Moore Rd 3 3 2,503 $704,000 $281 28 days
1814 Salem Rd N/A N/A 40,250 $9,200,000 $228 28 days
1901 Benson Rd 2 2 1,120 $257,000 $229 28 days
1646 Links Drive 3 2 1,516 $334,929 $220 34 days
600 Freeze St 4 3 2,244 $460,000 $204 31 days
2249 Cummins Mill Rd 3 2 1,620 $315,000 $194 34 days
206 Elm St 3 2 1,030 $329,900 $320 36 days
712 Maple Point Drive 3 2 1,660 $414,000 $249 38 days
359 C C Camp Rd 3 2 2,230 $389,929 $174 38 days
1505 Doris Drive 3 3 2,600 $399,900 $153 41 days
4197 Cowan Rd 5 4 3,855 $1,570,000 $407 42 days
990 Oak Hill Drive 3 2 1,963 $434,900 $221 43 days
4521 Jack Drive 4 3 2,335 $539,900 $231 42 days
1125 Mount Pleasant Rd 3 3 1,800 $335,000 $186 42 days
Watauga Rd N/A N/A N/A $39,929 Unknown 43 days
118 Teak Lane 3 2 1,690 $345,000 $204 43 days
3019 Westowne Circle 3 8 2,771 $675,000 $243 45 days
605 Timber Lane 5 3 3,078 $545,000 $177 48 days
2520 River Ranch Drive 3 2 1,553 $449,000 $289 48 days
2519 River Ranch Drive 3 2 1,416 $429,000 $302 48 days
2188 Browns Mill Rd 3 4 2,010 $469,900 $233 49 days
244 Boatman St 3 2 1,240 $274,929 $221 55 days
105 H Warren Lane N/A N/A N/A $99,998 Unknown 56 days
Average: 3.4 2.7 3,554 $478,154 $208 100 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4032 Gayle Circle 5 3 2,236 $249,900 $111 8 days
501 Ash Ave 3 2 1,004 $209,000 $208 12 days
2179 Pippin Rd 3 2 1,700 $240,000 $141 16 days
3637 Brookstone Drive 3 3 2,544 $404,929 $159 28 days
240 Phillips St 3 2 1,040 $247,000 $237 35 days
669 Fisk Rd 6 6 N/A $1,775,000 Unknown 48 days
515 Bishop Lane 3 3 2,497 $609,900 $244 48 days
2973 Heartland Lane 4 3 2,356 $254,900 $108 50 days
4816 River Bend Court 4 3 2,900 $624,929 $215 50 days
5439 Mason Way 4 2 1,774 $299,929 $169 50 days
No address N/A N/A N/A $39,900 Unknown 59 days
100 Hunter Ave 3 1 1,029 $169,900 $165 59 days
3132 Fowler Montgomery Rd 4 2 2,636 $559,000 $212 59 days
212-216 W Jere Whitson Rd N/A N/A N/A $799,900 Unknown 59 days
216 W Jere Whitson Rd 4 3 1,556 $269,900 $173 59 days
214 W Jere Whitson Rd 4 3 1,556 $269,900 $173 59 days
212 W Jere Whitson Rd 4 3 1,556 $269,900 $173 59 days
2310 River Ranch Drive 3 2 1,620 $350,000 $216 62 days
423 Moore Rd 3 2 1,216 $149,900 $123 65 days
357 Old Qualls Rd 3 3 1,450 $299,900 $206 67 days
4517 Church St 2 2 1,248 $209,900 $168 73 days
767 Moore Rd 3 2 1,824 $193,929 $106 78 days
142 Poston Andrews Lane 2 2 1,050 $274,900 $261 83 days
52 Columbia St 3 1 1,024 $224,900 $219 86 days
761 Iris St 3 2 1,368 $309,900 $226 89 days
939 W Thomas Allen Rd 4 2 2,280 $300,000 $131 93 days
514 E 1st St 4 3 1,600 $349,000 $218 113 days
920 Franklin Court 4 3 2,840 $499,900 $176 119 days
2942 Downing St 3 2 1,152 $157,998 $137 122 days
2340 Bowser Rd 3 2 1,756 $415,000 $236 135 days
3142 Sparks Drive 3 3 2,589 $459,000 $177 129 days
4509 Jack Drive 3 3 2,840 $569,000 $200 141 days
335 N Dixie Ave 5 6 7,774 $2,494,000 $320 163 days
3040 Shipley Rd 3 3 1,590 $565,929 $355 182 days
502 N Jefferson Ave 4 5 6,000 $1,390,000 $231 182 days
1567 Clemmons Rd 3 1 1,100 $245,000 $222 183 days
00 Dodson Branch Hwy N/A N/A N/A $175,000 Unknown 202 days
6950 Dodson Branch Rd 3 3 2,678 $415,000 $154 223 days
1220 Bob Bullock Rd 4 5 3,156 $799,900 $253 240 days
3105 Dalton Lane 3 2 1,664 $249,929 $150 251 days
Average: 3.5 2.7 2,116 $459,796 $194 96 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
157 Hardscrabble ln N/A N/A N/A $275,000 $275,000 Unknown 388 days 10/26/26
1401 Denny Rd 3 4 5,200 $924,929 $775,000 $149 83 days 10/22/26
2410 Browns Mill Rd 4 3 3,148 $449,998 $430,000 $136 85 days 10/22/26
175 Epperson Ave 3 3 2,200 $359,900 $340,000 $154 171 days 10/22/26
1064 Sugarhill Place 3 3 2,491 $325,000 $320,000 $128 49 days 10/20/26
4616 Rickman Rd 2 2 950 $119,900 $110,000 $115 26 days 10/19/26
98ac Blackburn Fork Rd N/A N/A N/A $1,399,000 $1,350,000 Unknown 99 days 10/16/26
191 Horseshoe Drive 3 1 1,280 $249,000 $250,000 $195 42 days 10/15/26
3542 Seven Springs Rd 4 5 4,179 $1,350,000 $1,250,000 $299 64 days 10/13/26
5050 Fire Fly Lane N/A N/A N/A $294,900 $285,000 Unknown 12 days 10/12/26
5020 Curtis Way 5 4 3,939 $653,000 $653,000 $165 24 days 10/9/26
406 Albert Swift Lane 3 2 1,040 $199,600 $205,897 $197 29 days 10/9/26
1360 Charles St 6 5 3,638 $475,000 $480,000 $131 176 days 10/2/26
500 Forrest Cove Lane 3 2 1,064 $259,900 $259,900 $244 51 days 9/30/26
175 Harris Lane 1 1 400 $174,900 $154,000 $385 131 days 9/29/26
3690 Shady Oak Circle 3 2 1,680 $264,929 $270,000 $160 70 days 9/25/26
6101 Spring Creek Rd 3 2 2,209 $274,900 $265,000 $119 142 days 9/25/26
1000 Noel Drive 3 2 N/A $299,900 $296,000 Unknown 163 days 9/25/26
2977 West Haven Drive 3 2 1,758 $374,929 $370,000 $210 65 days 9/24/26
198 Epperson Ave 3 2 1,605 $299,900 $292,000 $181 142 days 9/23/26
113 Circle Drive 4 3 2,210 $339,900 $335,000 $151 176 days 9/23/26
1103 Cross Pointe Drive 3 3 2,002 $384,900 $370,000 $184 Unknown 9/22/26
1840 Anna Maria Lane 3 2 1,680 $299,929 $295,000 $175 57 days 9/22/26
320 Christie Circle 3 3 2,104 $399,900 $395,000 $187 77 days 9/22/26
4671 Bunker Hill Rd 5 6 7,152 $1,200,000 $1,127,500 $157 165 days 9/22/26
3485 Northwind Drive 3 2 1,725 $374,998 $370,000 $214 18 days 9/18/26
162 W Whitehall Rd 3 2 1,152 $215,000 $215,000 $186 30 days 9/18/26
254 Bob Johnson LN Lane 3 2 1,312 $319,900 $319,900 $243 46 days 9/18/26
2510 Chimney Springs Rd 3 2 1,890 $499,000 $560,000 $296 109 days 9/18/26
2158 Williamsburg Circle 4 3 2,176 $369,900 $369,900 $169 256 days 9/18/26
1540 Little John Lane 4 3 2,417 $409,929 $381,000 $157 57 days 9/15/26
3669 N Riveroaks Drive 3 2 1,408 $289,900 $289,900 $205 85 days 9/15/26
2235 Hidden Cove Road 5 4 5,074 $1,239,250 $1,239,250 $244 Unknown 9/14/26
1439 Thomas Circle 5 N/A 3,460 $559,000 $545,000 $157 184 days 9/14/26
2529 River Ranch Drive 3 2 1,620 $370,000 $370,000 $228 38 days 9/11/26
169 W Whitehall Rd 3 2 1,260 $239,900 $229,500 $182 21 days 9/9/26
234 Bob Johnson LN Lane 3 2 1,310 $319,500 $319,500 $243 36 days 9/8/26
1545 Little John Lane 3 3 3,036 $489,000 $462,000 $152 49 days 9/4/26
2290 Boyd Farris Rd 4 3 2,632 $549,000 $549,000 $208 36 days 9/3/26
885 Southgate Drive 3 1 1,175 $239,000 $235,000 $200 80 days 9/3/26
298 E Jere Whitson Rd 4 3 1,648 $230,000 $232,000 $140 56 days 8/31/26
1901 Paran Rd 3 2 1,681 $315,900 $310,000 $184 86 days 8/28/26
204 Boatman Street St 1 1 615 $164,000 $163,000 $265 385 days 8/28/26
206 Boatman Street 1 1 615 $164,000 $163,000 $265 385 days 8/28/26
1403 Tanasi Tr 3 2 2,839 $359,900 $359,900 $126 38 days 8/27/26
1920 Bay View Drive 4 3 2,449 $425,000 $405,000 $165 50 days 8/25/26
507 E Stevens St 6 3 2,278 $369,929 $340,000 $149 180 days 8/25/26
518 Pine Ave 2 1 783 $193,000 $199,900 $255 126 days 8/24/26
1363 Ivy Lane 4 3 2,586 $460,000 $460,000 $177 58 days 8/21/26
1959 Amber Meadows Rd 3 2 1,276 $274,929 $277,000 $217 70 days 8/21/26
Average: 3.2 2.5 2,123 $398,923 $389,582 $196 87 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

How much is your home worth?

...get instant property value now!