Sign up to stay up to date on the Cookeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 W Thomas Allen Rd 4 2 2,280 $300,000 $131 0 days
2509 River Ranch Drive 3 3 1,620 $360,000 $222 1 day
1049 Mitchell Ave 5 3 2,235 $408,900 $182 1 day
2510 River Ranch Drive 3 3 1,620 $375,000 $231 1 day
2500 River Ranch Drive 4 3 1,620 $385,000 $237 1 day
2499 River Ranch Drive 4 3 1,860 $390,000 $209 1 day
1740 Anna Maria Lane 3 2 1,680 $299,000 $177 1 day
1890 Anna Maria Lane 3 2 1,680 $299,500 $178 1 day
1720 Anna Maria Lane 3 2 1,680 $299,500 $178 1 day
1920 Anna Maria Lane 3 2 1,568 $299,500 $191 1 day
1700 Anna Maria Lane 3 2 1,680 $284,500 $169 1 day
1760 Anna Maria Lane 3 2 1,568 $271,929 $173 1 day
1670 Anna Maria Lane 3 2 1,568 $274,000 $174 1 day
1840 Anna Maria Lane 3 2 1,680 $299,929 $178 1 day
1940 Anna Maria Lane 3 2 1,792 $298,500 $166 1 day
3754 Shady Oak Circle 5 2 2,688 $359,900 $133 4 days
1499 Anna Maria Lane N/A N/A N/A $64,929 Unknown 4 days
1477 Anna Maria Lane N/A N/A N/A $64,929 Unknown 4 days
1455 Anna Maria Lane N/A N/A N/A $67,500 Unknown 4 days
1433 Anna Maria Lane N/A N/A N/A $74,929 Unknown 4 days
1411 Anna Maria Lane N/A N/A N/A $69,929 Unknown 4 days
4503 Jack Drive 4 3 2,355 $609,998 $259 6 days
2977 West Haven Drive 3 2 1,758 $374,929 $213 7 days
864 Spring Valley Rd 3 2 2,645 $429,929 $162 8 days
1540 Little John Lane 4 3 2,417 $414,929 $171 8 days
1545 Little John Lane 3 3 3,036 $489,000 $161 11 days
3669 N Riveroaks Drive 3 2 1,408 $289,900 $205 36 days
3690 Shady Oak Circle 3 2 1,680 $269,929 $160 11 days
658 West End St 3 2 1,260 $259,929 $206 11 days
1515 Little John Lane 4 3 4,581 $775,000 $169 11 days
4521 Jack Drive 4 3 2,335 $550,000 $235 13 days
1115 Patrick St 3 2 1,752 $330,000 $188 43 days
261 Mirandy Rd 3 1 892 $224,999 $252 15 days
4068 Charlton 4 3 4,236 $764,500 $180 19 days
320 Christie Circle 3 3 2,104 $414,900 $197 21 days
939 Watauga Rd 2 2 1,300 $209,900 $161 28 days
514 E 1st St 4 3 1,600 $375,000 $234 20 days
909 Hawkins Crawford Rd 3 2 1,985 $475,000 $239 20 days
501 Ash Ave 3 2 1,004 $219,900 $219 22 days
1920 Bay View Drive 4 3 2,449 $425,000 $173 22 days
5417 Timberwalk Lane 4 3 2,422 $424,929 $175 27 days
920 Franklin Court 3 3 2,840 $509,900 $179 26 days
1111 Cross Pointe Drive 3 2 1,409 $344,900 $244 27 days
No address N/A N/A N/A $1,390,000 Unknown 28 days
2942 Downing St 3 2 1,152 $169,900 $147 29 days
1650 N Plantation Drive 4 4 3,650 $639,000 $175 28 days
Lot 1 Blackburn Fork Rd N/A N/A N/A $250,000 Unknown 28 days
Lot 3 Blackburn Fork Rd N/A N/A N/A $250,000 Unknown 28 days
Lot 2 Blackburn Fork Rd N/A N/A N/A $250,000 Unknown 28 days
4704 Ellen Circle 3 3 2,100 $375,000 $178 32 days
Average: 3.4 2.7 2,387 $428,692 $207 88 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 Foster Circle 3 3 2,245 $499,000 $222 7 days
1403 Tanasi Tr 3 2 2,839 $359,900 $126 8 days
1238 Springdale Drive 3 2 1,296 $180,000 $138 19 days
5360 Old Sparta Rd 3 2 2,208 $358,000 $162 15 days
98ac Blackburn Fork Rd N/A N/A N/A $1,399,000 Unknown 19 days
415 Moore Rd 3 2 2,160 $464,900 $215 21 days
5633 Spring Creek Rd 3 1 2,010 $225,000 $111 22 days
298 E Jere Whitson Rd 4 3 1,648 $230,000 $139 22 days
348 Vinson Ave 3 2 1,272 $240,000 $188 27 days
760 Timber Lane 3 3 2,442 $449,929 $184 28 days
2650 Oak Park Drive 4 3 2,783 $389,929 $140 32 days
329 New Heritage Drive 6 6 5,336 $875,000 $163 33 days
1111 Park Drive 3 2 1,392 $299,900 $215 34 days
165 Fox Lane 3 2 1,994 $295,000 $147 42 days
885 Southgate Drive 3 1 1,175 $239,000 $203 43 days
1959 Amber Meadows Rd 3 2 1,276 $274,929 $215 46 days
2804 Paran Pointe Dr Drive 3 2 2,107 $299,000 $141 63 days
555 S Maple Ave 5 6 5,739 $849,000 $147 68 days
4328 Plantation Drive 2 2 2,375 $489,929 $206 67 days
175 Epperson Ave 3 3 2,200 $359,900 $163 85 days
2109 Boxwood Circle Lane 4 3 3,300 $759,900 $230 85 days
410 S Plantation Drive N/A N/A N/A $34,929 Unknown 90 days
518 Pine Ave 2 1 783 $193,000 $246 99 days
1000 Noel Drive 3 2 N/A $299,900 Unknown 104 days
5027 Rocky Point Rd 4 3 2,193 $359,900 $164 106 days
355 W 8th St N/A N/A N/A $45,000 Unknown 119 days
501 Scenic Lane 4 3 2,500 $325,000 $130 131 days
1423 Shadow Lane 3 2 1,433 $268,900 $187 132 days
507 E Stevens St N/A N/A 2,728 $369,929 $135 152 days
507 E Stevens St 6 3 2,278 $369,929 $162 152 days
Average: 3.4 2.5 2,296 $393,456 $172 63 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0.21 AC Fisk Rd N/A N/A N/A $60,000 $60,000 Unknown 227 days 7/27/26
1755 Hawkins Crawford Rd N/A N/A N/A $150,000 $135,000 Unknown 28 days 7/24/26
133 Joy Lane 3 2 1,704 $309,000 $300,000 $176 56 days 7/24/26
5012 Curtis Way 3 3 2,400 $669,900 $650,000 $270 49 days 7/21/26
124 Saint James Place 2 2 1,120 $324,900 $323,000 $288 39 days 7/17/26
661 Canter Lane 4 3 3,086 $649,900 $625,000 $202 112 days 7/15/26
152 Hill Ave 2 1 840 $199,990 $180,000 $214 162 days 7/15/26
4920 Dodson Branch Rd 3 2 1,392 $317,150 $318,740 $228 122 days 7/13/26
816 Windingbrook Court 3 2 2,106 $374,929 $368,400 $174 35 days 7/10/26
5900 Dodson Branch Rd 3 3 2,530 $299,929 $299,900 $118 177 days 7/10/26
205 Boatman Street 2 1 775 $209,929 $210,000 $270 92 days 7/8/26
3432 WJ Robinson Rd 3 4 1,992 $414,929 $395,000 $198 100 days 7/8/26
3440 Plantation Drive 3 3 2,150 $449,000 $450,000 $209 35 days 7/7/26
1930 Goolsby Lane 3 3 2,072 $389,000 $385,000 $185 49 days 7/7/26
1782 Heathrow Drive 3 3 3,302 $474,929 $474,929 $143 83 days 7/7/26
2599 Cummins Mill Rd 3 3 2,064 $474,929 $461,000 $223 96 days 7/7/26
5115 Buck Mountain Rd N/A N/A N/A $199,000 $187,000 Unknown 1 day 7/2/26
2245 Sharon Ave 3 2 1,640 $247,000 $250,000 $152 35 days 7/2/26
4000 Verble Sherrell Rd 3 2 1,501 $450,000 $435,000 $289 47 days 7/2/26
1561 Edgefield Court 3 3 1,734 $309,998 $294,900 $170 113 days 7/2/26
3702 Bartlett Drive 3 2 1,248 $269,900 $279,000 $223 41 days 7/1/26
1535 Bennie Drive 3 2 1,508 $279,900 $274,900 $182 25 days 6/30/26
1651 N Plantation Drive 4 3 4,013 $825,000 $805,000 $200 64 days 6/30/26
7630 Walking Horse Lane 5 3 2,635 $689,929 $655,000 $248 250 days 6/30/26
1723 Post Oak Rd N/A N/A 2,800 $319,900 $322,000 $115 53 days 6/29/26
132 Judd Lane 3 3 2,730 $439,900 $445,000 $163 80 days 6/29/26
738 Blue Water Drive N/A N/A N/A $79,900 $78,000 Unknown 132 days 6/29/26
2704 New London Drive 3 2 1,650 $330,000 $354,000 $214 44 days 6/25/26
610 N McBroom Chapel Rd 3 2 1,700 $350,000 $340,000 $200 70 days 6/25/26
5461 Buffalo Valley Rd N/A N/A 2,556 $429,900 $399,000 $156 140 days 6/25/26
2233 Hitchcock Drive 3 3 2,320 $349,900 $315,000 $135 348 days 6/22/26
171 3Rd Ave N/A N/A N/A $369,900 $355,000 Unknown 80 days 6/19/26
149 Joy Lane 3 2 1,161 $255,000 $251,500 $216 31 days 6/18/26
6810 Cherry Creek Rd 4 3 2,404 $499,929 $494,400 $205 46 days 6/16/26
4605 Shipley Rd 3 2 1,768 $409,900 $409,900 $231 55 days 6/16/26
1010 Country Club Rd Unit I4 2 2 1,088 $214,900 $200,000 $183 76 days 6/16/26
3433 Middleford Drive 3 2 1,683 $374,900 $370,000 $219 128 days 6/12/26
1600 Anna Maria Lane 3 2 1,232 $259,929 $259,929 $210 138 days 6/8/26
706 Old Walton Rd 2 2 1,150 $299,929 $299,929 $260 39 days 6/5/26
4009 Gayle Circle 3 3 1,832 $344,900 $322,000 $175 81 days 6/5/26
2244 Shipley School Rd 3 2 1,761 $357,900 $357,900 $203 80 days 6/4/26
106 & 108 Boatman Street St N/A N/A 1,550 $399,929 $399,929 $258 85 days 6/4/26
1134 Fawn Drive 3 3 2,645 $574,929 $580,000 $219 34 days 6/3/26
2523 Westowne Ave 4 4 3,012 $925,000 $917,500 $304 69 days 6/2/26
2418 Amber Meadows Rd 3 2 1,050 $244,500 $244,500 $232 44 days 5/29/26
114 Scott And Jones Rd 3 2 1,922 $314,929 $305,000 $158 78 days 5/29/26
2398 Nelson Way 3 2 1,495 $308,000 $305,000 $204 27 days 5/28/26
2136 W Broad St 3 2 2,238 $421,998 $413,658 $184 132 days 5/28/26
3547 S Pointe Rd 3 4 2,267 $674,929 $670,000 $295 31 days 5/22/26
41 Mckinley St 3 3 1,508 $325,000 $317,500 $210 70 days 5/21/26
Average: 3.1 2.5 1,993 $387,639 $384,339 $202 85 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125