Sign up to stay up to date on the Crossville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Beachwood Drive N/A N/A N/A $15,000 Unknown 1 day
145 Florida Ave 3 2 1,352 $168,900 $124 1 day
138 Manchester Rd N/A N/A N/A $14,900 Unknown 1 day
19 Mariners Court 4 5 4,796 $1,399,700 $291 1 day
1945 W Creston Rd 3 3 2,732 $499,000 $182 1 day
26 Heather Glen Drive 3 4 3,281 $524,000 $159 1 day
18 Sanje Court 2 2 1,350 $249,000 $184 1 day
150 Lafayette Terrace Unit 28 3 2 2,167 $495,000 $228 2 days
460 Old Pomona Rd 3 2 2,485 $389,900 $156 4 days
2715 Cox Valley Rd 2 1 1,092 $265,000 $242 2 days
566 Turkey Oak Rd 3 2 1,816 $319,000 $175 2 days
Poke Patch Rd N/A N/A N/A $149,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $119,900 Unknown 5 days
5247 N Highway 127 3 2 1,456 $330,000 $226 4 days
Poke Patch Rd N/A N/A N/A $139,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $124,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $129,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $174,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $299,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $299,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $259,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $169,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $189,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $127,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $124,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $134,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $124,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $109,900 Unknown 5 days
23 Redeye Drive 3 2 1,801 $349,900 $194 5 days
Plateau Rd. - 5.31 Acres N/A N/A N/A $299,900 Unknown 5 days
Poke Patch Rd N/A N/A N/A $2,681,400 Unknown 5 days
Freedom Ridge Lane N/A N/A N/A $199,500 Unknown 5 days
1009 Seneca Court 3 2 1,700 $400,000 $235 5 days
1003 Kaw Circle 2 3 2,418 $389,900 $161 5 days
9002 Weketa Drive 2 2 1,200 $285,000 $237 5 days
1478 Mawila Ridge Rd 2 2 680 $625,000 $919 5 days
941 E Deer Creek Drive 3 2 1,830 $539,000 $294 5 days
5524 Sparta Hwy 4 3 2,793 $650,000 $232 6 days
136 Pomeroy Drive 3 2 1,689 $447,500 $264 6 days
9014 Mineola Tr N/A N/A N/A $15,000 Unknown 32 days
Pow Camp Rd N/A N/A N/A $49,900 Unknown 6 days
224 Forest Hill Drive 4 3 2,395 $540,000 $225 6 days
371 Lake Catherine Court 2 2 1,119 $249,900 $223 6 days
15 Quill Court 3 3 2,969 $695,000 $234 7 days
234 Sullivan Drive 3 1 1,492 $315,000 $211 9 days
530 Stonehenge Drive 3 2 2,027 $420,000 $207 9 days
1002 Flathead Rd 2 2 1,232 $289,900 $235 8 days
95 Fairview Loop 2 1 1,040 $199,000 $191 8 days
684 Randolph Rd 5 4 7,523 $1,450,000 $192 8 days
119 Forest Hill Drive 3 2 2,046 $449,000 $219 10 days
Average: 2.8 2.4 2,011 $306,832 $230 220 days
Viewing 1 - 50 of 1012
Viewing 1 - 50 of 1012
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Hanover Court 2 3 1,874 $688,200 $367 5 days
288 Bob Austin Rd 3 2 1,264 $239,900 $189 7 days
57 Clover Lane 3 2 1,498 $300,000 $200 10 days
88 Stoneview Drive 4 2 1,810 $365,200 $201 Unknown
446 Arnolds Way 3 2 1,562 $249,900 $159 13 days
74 Stoneview Drive 4 3 2,269 $362,700 $159 Unknown
27 Stoneview Drive 4 3 2,269 $349,300 $153 Unknown
101 Stoneview Drive 3 2 1,713 $342,800 $200 Unknown
454 Marmaduke Drive N/A N/A N/A $5,500 Unknown 14 days
11 Hartlepool Terrace N/A N/A N/A $5,500 Unknown 14 days
101 Daymon Circle 3 2 1,216 $169,000 $138 19 days
2011 Pahokee Lane N/A N/A N/A $7,500 Unknown 21 days
223 Sparta Drive 3 2 1,560 $237,900 $152 19 days
22 Laurelton Court 3 2 2,420 $359,000 $148 20 days
742 Highway 68 3 1 1,402 $165,000 $117 23 days
231 Crockett Lake Drive N/A N/A N/A $75,000 Unknown 27 days
520 Creekway Drive 3 2 2,108 $475,000 $225 Unknown
12853 Highway 127 N 3 2 2,132 $189,900 $89 26 days
57 Capitol Drive 3 2 1,408 $330,000 $234 27 days
1012 Ewa Drive Drive N/A N/A N/A $12,500 Unknown 28 days
Freedom Ridge Ln N/A N/A N/A $99,900 Unknown 32 days
119 Glory Loop 2 2 1,056 $129,900 $123 30 days
8165 Chief Red Cloud Drive 2 2 1,528 $309,940 $202 30 days
4005 Yellow Knife Drive 2 2 1,200 $285,000 $237 33 days
236 Circle Rd 2 2 930 $184,929 $198 34 days
2162 Ona Rd 3 3 1,470 $299,000 $203 34 days
836 Cahita Lane 3 2 1,200 $285,000 $237 34 days
235 Forest Hill Drive 2 3 2,193 $675,000 $307 35 days
Brown Creek Drive N/A N/A N/A $11,250 Unknown 37 days
2362 Pow Camp Rd 3 2 1,848 $659,000 $356 35 days
165 Ramey Rd 1 1 2,240 $339,000 $151 37 days
113 Hunterwood Lane N/A N/A N/A $49,000 Unknown 37 days
193 Meadowview Drive 3 3 2,480 $549,000 $221 40 days
361 Creekway Drive 4 3 2,540 $383,000 $150 41 days
8622 Vandever Rd 3 2 1,600 $229,900 $143 41 days
148 Fox Run Rd 3 2 1,736 $299,900 $172 43 days
110 Fairway Drive 3 2 1,909 $305,000 $159 43 days
374 Lake Catherine Court 2 2 1,143 $294,900 $258 44 days
26 Brooks Lane 3 2 2,328 $357,000 $153 47 days
3015 Kiki Drive 3 2 1,564 $344,900 $220 47 days
3142 Oswego Rd 2 2 1,674 $229,900 $137 48 days
110 Lynhurst Drive 3 2 1,926 $395,000 $205 48 days
119 Eagle Lane 2 2 1,260 $210,000 $166 49 days
282 Deerfield Rd 3 2 1,564 $375,000 $239 51 days
330 Finley Rd 3 2 1,323 $319,900 $241 50 days
150 Stoneview Drive 4 3 2,269 $359,900 $158 Unknown
1378 Sparta Hwy 2 2 2,325 $250,000 $107 53 days
77 Mulberry Circle 3 2 1,440 $355,000 $246 54 days
4017 Sioux Rd 3 2 1,716 $349,900 $203 55 days
50 Sky View Meadow Drive 3 2 1,512 $334,900 $221 55 days
Average: 2.9 2.3 1,912 $335,881 $209 208 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 Harper Lane 3 2 1,200 $150,000 $170,001 $141 195 days 10/26/26
117 Northridge Drive 3 2 2,164 $539,000 $500,000 $231 375 days 10/26/26
669 Potter Rd 3 3 3,322 $649,000 $625,000 $188 36 days 10/23/26
16 Needham Terrace 2 2 2,127 $595,000 $577,000 $271 45 days 10/23/26
329 Dillon St 3 2 1,829 $369,000 $369,000 $201 48 days 10/23/26
426 Forest Drive 3 2 2,082 $445,000 $435,000 $208 56 days 10/23/26
191 Apache Trail 2 1 423 $132,500 $125,000 $295 Unknown 10/23/26
127 Juniper Drive N/A N/A N/A $5,000 $3,500 Unknown 298 days 10/23/26
106 Liverpool Circle N/A N/A N/A $5,000 $5,000 Unknown 9 days 10/22/26
20 Penny Lane N/A N/A 1,725 $239,999 $175,000 $101 185 days 10/22/26
324 Oak Hill Drive 4 2 1,410 $139,900 $145,000 $102 33 days 10/21/26
115 Westway 3 2 1,529 $349,900 $335,000 $219 48 days 10/21/26
1019 Taylors Chapel Rd 3 3 2,070 $399,900 $384,000 $185 86 days 10/21/26
383 Lake Catherine Court 2 2 1,167 $294,900 $275,000 $235 126 days 10/21/26
18 Cedar Ridge Circle 3 2 2,314 $585,500 $550,000 $237 155 days 10/21/26
160 Willow Creek Lane 3 3 3,434 $699,000 $683,000 $198 231 days 10/21/26
4003 Yellow Knife Drive 3 2 1,200 $285,000 $270,000 $225 22 days 10/20/26
9253 Cherokee Tr 3 3 1,056 $75,000 $65,000 $61 22 days 10/20/26
5804 Genesis Rd 2 2 1,560 $499,900 $479,250 $307 47 days 10/20/26
121 Shelley Lane 3 2 1,748 $299,000 $310,000 $177 51 days 10/20/26
Willow Ridge Drive N/A N/A N/A $31,500 $26,000 Unknown 152 days 10/19/26
18 Lake Forest Lane 2 2 1,232 $150,000 $145,000 $117 42 days 10/16/26
55 Raccoon Creek Rd 3 2 1,718 $259,900 $240,000 $139 50 days 10/16/26
341 Dwyer Drive N/A N/A N/A $59,929 $59,000 Unknown 56 days 10/16/26
84 Grandview Drive 3 2 1,152 $239,900 $248,500 $215 65 days 10/16/26
Lot 7 Turkey Blind Rd N/A N/A N/A $80,000 $80,000 Unknown 106 days 10/16/26
Lot 3 W Wind Way N/A N/A N/A $15,000 $13,000 Unknown 121 days 10/16/26
230 Thrushwood Drive 3 2 1,791 $447,900 $440,000 $245 177 days 10/16/26
Lot 3 Nicholson Drive N/A N/A N/A $288,000 $285,000 Unknown 226 days 10/16/26
114 Britton Lane 3 2 1,525 $389,500 $399,900 $262 418 days 10/16/26
7336 Kanapolis Drive 3 2 1,144 $240,000 $227,500 $198 0 days 10/15/26
213 Kings Row 3 2 1,589 $329,250 $305,000 $191 49 days 10/15/26
246 Autumn Drive 3 3 1,993 $449,500 $425,000 $213 76 days 10/15/26
251 Lakewood Drive 2 2 1,408 $305,000 $312,000 $221 76 days 10/15/26
1960 Leffle Webb Rd 3 1 1,675 $285,000 $288,000 $171 146 days 10/15/26
51 Crossbow Circle 3 2 1,406 $284,900 $284,900 $202 31 days 10/14/26
220 Lakewood Drive 3 6 3,560 $998,000 $1,000,000 $280 51 days 10/14/26
131 Rowewood Lane 3 2 1,475 $375,000 $374,999 $254 84 days 10/14/26
53 Takesa Drive 3 2 1,300 $225,000 $226,125 $173 303 days 10/14/26
Estate Loop Tr Unit 43 N/A N/A N/A $47,500 $47,000 Unknown 12 days 10/13/26
2020 Otomi Drive 3 2 1,522 $310,000 $316,000 $207 36 days 10/13/26
Old Highway 28 N/A N/A N/A $65,000 $57,000 Unknown 257 days 10/13/26
Lot 39 Estate Lane N/A N/A N/A $39,500 $39,000 Unknown 785 days 10/13/26
W Catoosa Canyon Dr Drive N/A N/A N/A $160,000 $147,000 Unknown 45 days 10/12/26
377 Sinclair Lane N/A N/A N/A $64,900 $55,000 Unknown Unknown 10/12/26
450 Storie Ave 3 2 1,008 $249,000 $245,000 $243 31 days 10/9/26
438 Storie Ave 3 2 1,008 $249,000 $245,000 $243 31 days 10/9/26
60 Capitol Drive 3 2 1,548 $365,000 $365,000 $235 36 days 10/9/26
28ac Taylors Chapel Rd N/A N/A N/A $420,000 $410,000 Unknown 52 days 10/9/26
653 Timothy Drive 3 2 1,216 $159,900 $135,000 $111 98 days 10/9/26
Average: 2.8 2.3 1,886 $336,453 $323,366 $210 134 days
Viewing 1 - 50 of 696
Viewing 1 - 50 of 696

How much is your home worth?

...get instant property value now!