Sign up to stay up to date on the Dayton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8272 Dayton Mountain Highway Highway 3 2 1,484 $349,000 $235 Unknown
New Union Road N/A N/A N/A $390,000 Unknown Unknown
331 Virginia Street 3 2 1,191 $235,000 $197 Unknown
4506 Walkertown Road 3 3 1,410 $595,000 $421 Unknown
122 Cross Avenue 3 2 1,908 $349,000 $182 Unknown
346 Idaho Avenue 3 1 1,160 $165,000 $142 Unknown
346 Idaho Ave 3 1 1,160 $165,000 $142 6 days
3789 Double S Rd 3 2 2,446 $479,000 $195 4 days
2595 Walkertown Road 3 2 2,944 $390,000 $132 Unknown
741 Oak St 3 2 2,269 $399,900 $176 7 days
Rhea County Highway 0.69 N/A N/A N/A $99,000 Unknown Unknown
Rhea County Highway 1.32 N/A N/A N/A $99,000 Unknown Unknown
173 Cherry Street N/A N/A N/A $100,000 Unknown Unknown
184 Highwater Road N/A N/A N/A $635,000 Unknown Unknown
Rhea County Highway 3.21 N/A N/A N/A $690,000 Unknown Unknown
3789 Double S Road 3 2 2,446 $479,000 $195 Unknown
1182 Oak Hill Rd 3 1 1,120 $259,900 $232 11 days
1182 Oak Hill Road 3 1 1,120 $259,900 $232 Unknown
1220 Lone Mountain Drive 4 3 1,988 $500,000 $251 Unknown
395 Cemetery Road 3 2 1,210 $150,000 $123 Unknown
377 California Avenue 2 2 1,251 $225,000 $179 Unknown
414 Windy Ridge Drive 3 2 2,065 $459,900 $222 12 days
414 Windy Ridge Drive 3 2 2,065 $459,900 $222 Unknown
171 Matthew Lane 4 3 2,400 $375,000 $156 Unknown
468 Wilkey Road 5 4 3,362 $525,000 $156 Unknown
468 Wilkey Rd 5 4 3,362 $525,000 $156 17 days
Sierra Drive N/A N/A N/A $44,900 Unknown Unknown
Nicole Drive N/A N/A N/A $15,000 Unknown Unknown
1 Cori Drive N/A N/A N/A $14,000 Unknown Unknown
443 Tigues Creek Rd 4 4 4,776 $895,000 $187 24 days
443 Tigues Creek Road 4 4 4,776 $895,000 $187 Unknown
418 Haywood Lane 3 2 1,494 $255,000 $170 Unknown
Black Oak Ridge Rd N/A N/A N/A $230,000 Unknown 27 days
581 Pine Hollow Road 3 3 3,013 $849,000 $281 Unknown
Lot 48 New Union Road N/A N/A N/A $65,000 Unknown Unknown
Lot 47 New Union Road N/A N/A N/A $35,000 Unknown Unknown
240 Horseshoe Circle 4 4 3,300 $615,000 $186 Unknown
392 Arbor Pointe Trail N/A N/A N/A $25,000 Unknown Unknown
288 Five Points Road 4 2 2,372 $375,000 $158 Unknown
173 Mockingbird Lane 3 2 1,638 $355,000 $216 Unknown
135 Blue Sky Drive 3 2 1,900 $550,000 $289 Unknown
111 Hutton Court 3 3 1,456 $400,000 $274 Unknown
2238 Railroad Street 2 2 1,194 $224,900 $188 Unknown
595 New Union Circle 3 2 1,598 $342,500 $214 Unknown
405 Indian Hills Drive 3 2 1,048 $265,000 $252 Unknown
160 Pine Ridge Drive 3 2 1,436 $285,000 $198 Unknown
1098 Mynatt Rd 4 4 2,688 $574,900 $213 64 days
Sussex Road N/A N/A N/A $24,500 Unknown Unknown
569 Ashley Lane 4 2 2,400 $320,000 $133 Unknown
2979 Blythe Ferry Road 4 5 8,856 $1,850,000 $208 Unknown
Average: 3.3 2.5 2,409 $634,300 $204 451 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Haywood Lane 3 2 1,272 $275,000 $216 Unknown
394 California Avenue 3 2 1,546 $340,000 $219 Unknown
397 Broadway Street 3 2 1,269 $210,000 $165 Unknown
Ridgevale Lane N/A N/A N/A $299,000 Unknown Unknown
156 Haywood Lane 3 2 1,288 $289,000 $224 Unknown
000 Wells N/A N/A N/A $99,000 Unknown Unknown
917 Market Street Street 2 1 926 $209,900 $226 Unknown
259 Mimosa Lane 3 2 1,096 $249,000 $227 Unknown
383 Owensby 4 2 1,764 $313,590 $177 Unknown
2567 Railroad Street 3 2 1,232 $225,000 $182 Unknown
1421 Garrison Rd 3 2 1,344 $229,900 $171 61 days
725 Riddle Road 3 3 1,980 $384,900 $194 Unknown
265 Frechette Lane 3 2 1,456 $280,000 $192 Unknown
177 Todd Owensby Ln 3 3 1,381 $226,650 $164 Unknown
173 Todd Owensby Ln 4 3 1,554 $237,025 $152 Unknown
181 Todd Owensby Ln 3 3 1,381 $226,650 $164 Unknown
185 Todd Owensby Lane 4 3 1,554 $236,830 $152 Unknown
151 Todd Owensby Lane 4 3 1,554 $208,830 $134 Unknown
445 Ogden Road 3 2 1,680 $279,500 $166 Unknown
3753 Blythes Ferry Rd 3 2 1,909 $369,900 $193 135 days
00 Wells Rd N/A N/A N/A $99,000 Unknown 167 days
339 Shipley Lane 2 1 1,096 $199,000 $181 Unknown
209 Crawford St 4 2 2,076 $237,900 $114 180 days
432 Dayco Drive 4 3 2,928 $399,000 $136 Unknown
432 Dayco Drive 4 3 2,928 $399,000 $136 196 days
186 Emily Circle 3 3 2,160 $330,883 $153 Unknown
345 Overlook Drive N/A N/A N/A $60,000 Unknown Unknown
185 Emily Circle 4 2 1,764 $299,005 $169 Unknown
281 Holden Road 5 3 2,412 $299,900 $124 Unknown
346 Timber Drive 4 2 1,800 $239,900 $133 Unknown
Average: 3.3 2.3 1,667 $258,442 $172 148 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
256 Sequoia Street 3 2 1,120 $200,000 $191,700 $171 Unknown 9/8/26
296 Emily Circle 3 2 1,618 $306,335 $296,335 $183 Unknown 9/4/26
774 Evergreen Drive 3 3 2,049 $330,000 $322,000 $157 Unknown 9/4/26
141 Redwood Ave 4 2 1,824 $309,000 $305,000 $167 85 days 9/2/26
141 Redwood Avenue 4 2 1,824 $309,000 $305,000 $167 Unknown 9/2/26
515 Emily Circle 3 2 1,618 $312,500 $311,553 $192 Unknown 9/1/26
1790 Fraley Road 3 3 2,052 $359,000 $344,000 $167 Unknown 9/1/26
272 Cottonport Rd 3 2 1,476 $299,000 $295,000 $199 34 days 8/31/26
799 Riverbend Drive 3 3 2,258 $499,900 $490,000 $217 96 days 8/31/26
799 Riverbend Drive 3 3 2,258 $499,900 $490,000 $217 Unknown 8/31/26
241 Emily Circle 3 2 1,618 $302,435 $286,000 $176 Unknown 8/28/26
257 Hayes Drive 5 4 4,182 $599,000 $567,000 $135 Unknown 8/27/26
200 Emily Circle 4 3 1,991 $317,490 $315,990 $158 Unknown 8/27/26
165 Todd Owensby Ln 4 3 1,554 $209,025 $313,590 $201 Unknown 8/26/26
284 Belle Circle 3 3 2,728 $369,000 $359,999 $131 Unknown 8/25/26
214 Emily Circle 4 2 1,764 $312,080 $300,000 $170 Unknown 8/24/26
141 Emily Circle 3 2 1,618 $285,435 $275,000 $169 Unknown 8/21/26
1220 Ogden Road 3 2 1,800 $199,000 $216,500 $120 Unknown 8/19/26
314 Emily Circle 3 2 1,618 $306,755 $305,955 $189 Unknown 8/17/26
532 Housley Circle 3 2 1,184 $525,000 $516,000 $435 Unknown 8/17/26
388 Edgewater Avenue 6 4 3,800 $684,000 $675,000 $177 Unknown 8/17/26
222 Troy Drive 3 2 1,414 $300,000 $280,000 $198 Unknown 8/14/26
524 Oak St 3 1 988 $189,000 $194,000 $196 79 days 8/14/26
272 Emily Circle 4 2 1,764 $316,080 $290,000 $164 Unknown 8/14/26
332 Poppy Ave 3 2 1,320 $234,900 $230,000 $174 196 days 8/14/26
Rhea County Highway +/- 22 Acre N/A N/A N/A $222,300 $222,300 Unknown Unknown 8/11/26
262 Emily Circle 3 3 2,804 $354,875 $352,360 $125 Unknown 8/11/26
191 Arbor Pointe Trail 3 2 1,697 $370,000 $370,000 $218 Unknown 8/10/26
249 Trace Lane 3 2 1,477 $289,900 $289,900 $196 81 days 8/7/26
280 Main Street 4 3 2,792 $479,000 $465,000 $166 Unknown 8/7/26
249 Trace Lane 3 2 1,464 $289,900 $289,900 $198 Unknown 8/7/26
640 Illinois Ave 3 2 1,426 $309,000 $300,000 $210 148 days 8/7/26
149 Ralph Street 3 2 1,440 $329,900 $320,000 $222 Unknown 8/7/26
661 Riddle Road 3 3 2,042 $399,900 $399,000 $195 Unknown 8/6/26
661 Riddle Rd 3 3 2,042 $399,900 $399,000 $195 50 days 8/6/26
314 Garrison Road 4 2 1,718 $300,000 $295,000 $171 Unknown 8/5/26
344 Illinois Avenue 2 1 1,228 $210,000 $210,000 $171 Unknown 8/5/26
693 Oak Street 3 2 1,248 $287,000 $283,500 $227 Unknown 8/3/26
318 Sunset Estates Drive 4 3 2,280 $814,900 $810,000 $355 Unknown 8/3/26
867 Summers Home 3 3 2,155 $325,000 $300,000 $139 Unknown 7/31/26
129 Azalea Ave 3 2 1,375 $260,000 $250,000 $181 84 days 7/31/26
110 Rose Street 3 2 1,749 $389,900 $389,900 $222 Unknown 7/31/26
Lot 5 Brinkmeier Lane N/A N/A N/A $65,000 $60,000 Unknown Unknown 7/31/26
253 Heavenlee Lane 2 1 1,344 $239,000 $220,000 $163 Unknown 7/31/26
253 Heavenlee Lane 2 1 1,344 $239,000 $220,000 $163 513 days 7/31/26
1650 Aslinger Rd N/A N/A N/A $7,100,000 $6,200,000 Unknown 997 days 7/30/26
524 Oak Street 3 1 988 $189,000 $194,000 $196 Unknown 7/29/26
401 Gholdston Drive 3 3 3,436 $1,499,000 $1,400,000 $407 91 days 7/29/26
Lot 26 Troy Drive N/A N/A N/A $35,000 $20,000 Unknown Unknown 7/28/26
Lot 25 Troy Drive N/A N/A N/A $35,000 $40,000 Unknown Unknown 7/28/26
Average: 3.1 2.2 1,773 $366,389 $356,672 $189 152 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135