Sign up to stay up to date on the Dayton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Cottonport Rd 3 2 1,476 $299,000 $202 0 days
259 Mimosa Lane 3 2 1,096 $249,000 $227 Unknown
1790 Fraley Road 3 3 2,052 $359,000 $174 Unknown
160 Pine Ridge Drive 3 2 1,436 $299,000 $208 Unknown
2567 Railroad Street 3 2 1,232 $225,000 $182 Unknown
1421 Garrison Rd 3 2 1,344 $248,000 $184 15 days
1098 Mynatt Rd 4 4 2,688 $599,900 $223 18 days
725 Riddle Road 3 3 1,980 $389,900 $196 Unknown
Sussex Road N/A N/A N/A $24,500 Unknown Unknown
569 Ashley Lane 4 2 2,400 $325,000 $135 Unknown
265 Frechette Lane 3 2 1,456 $280,000 $192 Unknown
2979 Blythe Ferry Road 4 5 8,856 $1,850,000 $208 Unknown
303 Foothills Drive 4 3 1,640 $345,000 $210 Unknown
668 Arlis Avenue 3 2 1,559 $639,000 $409 Unknown
3269 Market St N/A N/A N/A $49,999 Unknown 28 days
1045 Walnut Grove Church Road 4 3 2,200 $330,000 $150 Unknown
520 Overlook Drive 4 2 1,925 $599,000 $311 Unknown
520 Overlook Drive 4 2 1,925 $599,000 $311 33 days
Lot 26 Troy Drive N/A N/A N/A $35,000 Unknown Unknown
1241 Upper Cove Loop 4 2 1,248 $69,900 $56 41 days
1241 Upper Cove Road 4 2 1,248 $69,900 $56 Unknown
Lot 42 Troy Drive N/A N/A N/A $35,000 Unknown Unknown
64 Riddle St N/A N/A N/A $370,000 Unknown 43 days
Ashley Lane 53 N/A N/A N/A $18,000 Unknown Unknown
Back Valley Road N/A N/A N/A $1,872,500 Unknown Unknown
1484 Blythe Ferry Rd Unit B 3 2 1,420 $315,000 $221 48 days
141 Redwood Ave 4 2 1,824 $309,000 $169 49 days
240 Scenic Drive 3 4 2,842 $557,400 $196 50 days
1484 Blythe Ferry Road B 3 2 1,420 $315,000 $221 Unknown
1085 Rhea County Highway N/A N/A N/A $304,900 Unknown Unknown
Double S Road N/A N/A N/A $849,900 Unknown Unknown
256 Sequoia Street 3 2 1,120 $200,000 $178 Unknown
308 Melrose Place N/A N/A N/A $399,000 Unknown Unknown
00 Rhea County Hwy N/A N/A N/A $225,000 Unknown 55 days
00 Rhea County Hwy N/A N/A N/A $125,000 Unknown 55 days
00 Rhea County Hwy N/A N/A N/A $125,000 Unknown 55 days
Barton Road N/A N/A N/A $55,000 Unknown Unknown
799 Riverbend Drive 3 3 2,258 $525,000 $232 62 days
799 Riverbend Drive 3 3 2,258 $525,000 $232 Unknown
177 Todd Owensby Ln 3 3 1,381 $226,650 $164 Unknown
159 Todd Owensby Ln 3 3 1,381 $199,650 $144 Unknown
173 Todd Owensby Ln 4 3 1,554 $237,025 $152 Unknown
155 Todd Owensby Ln 3 3 1,381 $199,650 $144 Unknown
181 Todd Owensby Ln 3 3 1,381 $226,650 $164 Unknown
185 Todd Owensby Lane 4 3 1,554 $236,830 $152 Unknown
165 Todd Owensby Ln 4 3 1,554 $209,025 $134 Unknown
151 Todd Owensby Lane 4 3 1,554 $208,830 $134 Unknown
64 Riddle Street N/A N/A N/A $370,000 Unknown Unknown
445 Ogden Road 3 2 1,680 $279,500 $166 Unknown
Lot 72 Indian Hills Drive N/A N/A N/A $29,999 Unknown 75 days
Average: 3.5 2.6 2,288 $648,780 $194 435 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Owensby 4 2 1,764 $313,590 $177 Unknown
222 Troy Drive 3 2 1,414 $300,000 $212 Unknown
314 Garrison Road 4 2 1,718 $300,000 $174 Unknown
Cottonport Road N/A N/A N/A $90,000 Unknown Unknown
Lot 25 Troy Drive N/A N/A N/A $35,000 Unknown Unknown
661 Riddle Road 3 3 2,042 $399,900 $195 Unknown
284 Belle Circle 3 3 2,728 $369,000 $135 Unknown
661 Riddle Rd 3 3 2,042 $399,900 $195 41 days
1220 Ogden Road 3 2 1,800 $199,000 $110 Unknown
2595 Walkertown Rd 3 2 2,944 $400,000 $135 53 days
693 Oak Street 3 2 1,248 $287,000 $229 Unknown
2595 Walkertown Rd 3 2 2,944 $400,000 $135 Unknown
524 Oak St 3 1 988 $189,000 $191 62 days
524 Oak Street 3 1 988 $189,000 $191 Unknown
318 Sunset Estates Drive 4 3 2,280 $814,900 $357 Unknown
867 Summers Home 3 3 2,155 $325,000 $150 Unknown
249 Trace Lane 3 2 1,477 $289,900 $196 71 days
129 Azalea Ave 3 2 1,375 $260,000 $189 81 days
532 Housley Circle 3 2 1,184 $525,000 $443 Unknown
401 Gholdston Drive 3 3 3,436 $1,499,000 $436 90 days
774 Evergreen Drive 3 3 2,049 $330,000 $161 Unknown
257 Hayes Drive 5 4 4,182 $599,000 $143 Unknown
280 Main Street 4 3 2,792 $479,000 $171 Unknown
249 Trace Lane 3 2 1,464 $289,900 $198 Unknown
110 Rose Street 3 2 1,749 $389,900 $222 Unknown
339 Shipley Lane 2 1 1,096 $199,000 $181 Unknown
388 Edgewater Avenue 6 4 3,800 $684,000 $180 Unknown
328 Sunny View Rd 3 2 1,500 $325,000 $216 120 days
328 Sunny View Road 3 2 1,500 $325,000 $216 Unknown
199 Emily Circle 3 3 2,160 $324,850 $150 Unknown
209 Crawford St 4 2 2,076 $237,900 $114 134 days
344 Illinois Avenue 2 1 1,228 $210,000 $171 Unknown
640 Illinois Ave 3 2 1,426 $309,000 $216 138 days
432 Dayco Drive 4 3 2,928 $399,000 $136 Unknown
432 Dayco Drive 4 3 2,928 $399,000 $136 150 days
186 Emily Circle 3 3 2,160 $330,883 $153 Unknown
214 Emily Circle 4 2 1,764 $312,080 $176 Unknown
332 Poppy Ave 3 2 1,320 $234,900 $177 179 days
Lot 5 Brinkmeier Lane N/A N/A N/A $65,000 Unknown Unknown
345 Overlook Drive N/A N/A N/A $60,000 Unknown Unknown
141 Emily Circle 3 2 1,618 $285,435 $176 Unknown
149 Ralph Street 3 2 1,440 $329,900 $229 Unknown
281 Holden Road 5 3 2,412 $299,900 $124 Unknown
253 Heavenlee Lane 2 1 1,344 $239,000 $177 Unknown
253 Heavenlee Lane 2 1 1,344 $239,000 $177 510 days
346 Timber Drive 4 2 1,800 $239,900 $133 Unknown
1650 Aslinger Rd N/A N/A N/A $7,100,000 Unknown 995 days
Average: 3.3 2.3 1,966 $485,568 $190 202 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1026 Bluff View Road 3 2 2,160 $489,900 $475,000 $219 Unknown 7/24/26
220 Riddle Street 3 2 1,120 $249,000 $252,500 $225 Unknown 7/21/26
380 California Avenue 3 2 1,496 $315,000 $300,000 $200 Unknown 7/20/26
244 Sunset Estates Drive 3 2 1,200 $250,000 $265,000 $220 Unknown 7/17/26
181 Mountain Breeze Avenue 3 2 1,336 $289,900 $312,800 $234 Unknown 7/17/26
197 Cedar Hill Lane 3 2 1,917 $335,000 $335,000 $174 Unknown 7/16/26
355 Arbor Pointe Trail 3 2 1,550 $345,000 $345,000 $222 Unknown 7/10/26
330 Blueberry Acres 3 2 1,800 $300,000 $305,000 $169 Unknown 7/10/26
446 Timber Drive 4 2 2,548 $329,900 $319,720 $125 31 days 7/8/26
320 12th Avenue 3 2 1,700 $295,000 $298,500 $175 Unknown 7/7/26
3629 Walkertown Road 3 2 1,344 $319,900 $300,000 $223 Unknown 7/1/26
213 Emily Circle 3 3 2,804 $34,500 $343,910 $122 Unknown 6/30/26
242 Emily Circle 4 2 1,764 $315,535 $315,535 $178 Unknown 6/30/26
146 Hunters Walk 3 2 1,680 $299,900 $275,000 $163 453 days 6/30/26
146 Hunters Walk 3 2 1,680 $299,900 $275,000 $163 Unknown 6/30/26
129 Todd Owensby Ln 4 3 1,554 $237,025 $235,525 $151 Unknown 6/29/26
238 12th Avenue 3 2 1,282 $220,000 $205,000 $159 Unknown 6/26/26
330 12 Avenue 3 2 1,750 $315,000 $298,500 $170 Unknown 6/26/26
000 Summers Home Lane N/A N/A N/A $314,900 $305,000 Unknown 53 days 6/26/26
000 Summers Home Lane N/A N/A N/A $314,900 $305,000 Unknown Unknown 6/26/26
310 Blossom Lane 3 2 1,310 $335,000 $320,000 $244 Unknown 6/26/26
141 Todd Owensby Ln 4 3 1,554 $236,830 $223,830 $144 Unknown 6/22/26
137 Todd Owensby Ln 3 3 1,381 $226,650 $216,650 $156 Unknown 6/22/26
653 Highland Drive 3 3 3,162 $435,000 $430,000 $135 Unknown 6/16/26
756 Blythe Ferry Road 2 1 1,317 $421,000 $421,000 $319 Unknown 6/16/26
1303 Morgan Springs Road 4 3 3,174 $755,000 $720,000 $226 Unknown 6/16/26
795 Lone Mountain Drive 3 4 2,128 $495,000 $475,000 $223 Unknown 6/15/26
300 Hi Tech Lane 3 2 1,520 $259,000 $245,000 $161 Unknown 6/15/26
1061 Cranfill Rd 3 2 2,028 $344,900 $340,000 $167 42 days 6/12/26
1061 Cranfill Road 3 2 2,028 $344,900 $340,000 $167 Unknown 6/12/26
305 Ballard Street 3 2 1,242 $264,900 $269,900 $217 Unknown 6/12/26
392 Indian Hills Drive 3 2 1,136 $229,900 $229,900 $202 55 days 6/12/26
1370 Old Graysville Road 3 1 975 $69,900 $52,000 $53 Unknown 6/12/26
119 Todd Owensby Ln 4 3 1,554 $231,025 $228,525 $147 Unknown 6/12/26
2237 Walnut Grove Church Road 3 2 1,144 $246,400 $246,400 $215 Unknown 6/12/26
2237 Walnut Grove Church Rd 3 2 1,144 $246,400 $246,400 $215 115 days 6/12/26
231 Clara Lane 3 2 1,714 $359,000 $355,000 $207 Unknown 6/9/26
1127 Sussex Road 3 2 840 $59,500 $45,000 $53 Unknown 6/8/26
134 Riddle Street 3 2 1,224 $210,000 $206,000 $168 Unknown 6/5/26
340 Hidden Pine Trail 3 2 1,822 $564,900 $564,900 $310 131 days 6/4/26
340 Hidden Pine Trail 3 2 1,822 $564,900 $564,900 $310 Unknown 6/4/26
157 Drew Avenue 3 2 2,447 $425,000 $433,000 $176 Unknown 6/2/26
1254 Shaver Road 2 1 1,472 $250,000 $245,000 $166 Unknown 6/1/26
169 Boyd St 4 2 2,010 $329,000 $325,000 $161 63 days 5/28/26
778 Troy Drive 3 3 2,398 $325,000 $315,000 $131 Unknown 5/27/26
571 Riddle Road 3 3 1,891 $375,000 $375,000 $198 Unknown 5/26/26
930 Garrison Road 4 2 1,920 $280,000 $285,000 $148 Unknown 5/22/26
Old Washington Highway N/A N/A N/A $100,000 $90,000 Unknown Unknown 5/22/26
Old Washington Hwy N/A N/A N/A $100,000 $90,000 Unknown 227 days 5/22/26
188 Gail Lane 2 1 864 $190,000 $183,000 $211 Unknown 5/21/26
Average: 3.2 2.3 1,796 $312,210 $307,736 $184 113 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108