Sign up to stay up to date on the Kingston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Little Dogwood Valley Rd N/A N/A N/A $5,950,000 Unknown 0 days
414 Palmer St 3 2 1,728 $235,000 $135 2 days
119 Sunset View Drive 2 2 1,512 $250,000 $165 4 days
429 Lakeshore Vista Drive 2 2 1,700 $669,000 $393 4 days
301 Kelsay Drive 3 1 1,129 $235,000 $208 6 days
623 Loudon Hwy 3 2 1,280 $339,000 $264 7 days
202 Scott Lane 3 2 1,681 $365,000 $217 7 days
368 Marble Bluff Drive 3 2 2,061 $695,000 $337 8 days
135 Marble Bluff Drive 3 3 2,928 $484,900 $165 11 days
1504 Roane State Hwy 4 3 3,150 $550,000 $174 13 days
112 Mainsail Rd 3 3 2,049 $439,000 $214 14 days
254 Four Mile Rd N/A N/A N/A $310,000 Unknown 14 days
585 Little Dogwood Rd 3 2 2,725 $1,400,000 $513 14 days
Vancon Drive N/A N/A N/A $48,000 Unknown 15 days
268 Shady Shores Lane 3 2 1,673 $630,000 $376 16 days
550 Shady Lane 3 2 1,232 $350,000 $284 19 days
414 De Armond Rd 3 3 2,525 $1,149,000 $455 21 days
809 Montvue Ave 4 3 2,042 $495,000 $242 21 days
382 Edgelake Drive 4 3 4,452 $850,000 $190 21 days
4090 W Buttermilk Rd 3 1 1,081 $229,900 $212 25 days
220 Sherman Circle 3 3 3,249 $1,420,000 $437 31 days
1452 Kingston Hwy 3 3 2,168 $525,000 $242 31 days
708 New Midway Rd 2 1 1,464 $312,000 $213 32 days
Arrowhead Tr N/A N/A N/A $299,900 Unknown 39 days
618 E Ridgecrest Drive 3 1 1,221 $285,000 $233 35 days
506 Oran Zirkle Rd 2 1 1,310 $140,000 $106 36 days
1128 Brentwood Point 4 4 3,065 $799,900 $260 Unknown
662 River Rd 3 4 4,068 $1,250,000 $307 39 days
111 Eagle Ridge Rd 3 2 1,512 $469,900 $310 42 days
501 Oran Zirkle Rd 3 3 2,259 $385,000 $170 43 days
163 Highland Reserve Way N/A N/A N/A $89,900 Unknown 44 days
142 Oak Drive 3 2 1,494 $305,000 $204 44 days
143 Bendamere Drive 2 3 3,364 $845,000 $251 48 days
1441 Paint Rock Ferry Rd 3 3 2,604 $600,000 $230 49 days
219 High Point Orchard Rd 6 2 1,900 $369,000 $194 50 days
471 Old Poplar Springs Rd 3 2 1,584 $359,500 $226 50 days
315 Marble Bluff Drive N/A N/A N/A $69,900 Unknown 52 days
100 Village Way Unit D 2 1 1,323 $249,000 $188 52 days
168 Newport Way 3 2 1,790 $359,900 $201 55 days
130 Hickory Lane 3 2 2,000 $759,999 $379 55 days
246 Anglers Cove Rd 3 3 3,032 $649,000 $214 56 days
1016 Northbridge Close N/A N/A N/A $109,500 Unknown 58 days
2000 Lawnville Rd 6 8 6,927 $2,750,000 $396 59 days
229 High Pointe Village Way 4 3 3,036 $1,075,000 $354 58 days
107 Hillcrest Lane 3 2 1,141 $299,900 $262 60 days
W Buttermilk Rd N/A N/A N/A $34,000 Unknown 62 days
203 Ridge Trail Rd N/A N/A 1,248 $139,900 $112 65 days
Lot 2 Malea Lane N/A N/A N/A $55,000 Unknown 67 days
Evergreen Cove Lot 5 St N/A N/A N/A $55,000 Unknown 67 days
Evergreen Cove Lot 4 St N/A N/A N/A $55,000 Unknown 67 days
Average: 3.2 2.6 2,374 $565,693 $262 154 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Honeybee Lane 5 3 3,874 $1,480,000 $382 1 day
1392 James Ferry Rd 3 2 1,152 $239,900 $208 5 days
511 1st St 5 3 2,188 $299,900 $137 9 days
Loudon Hwy N/A N/A N/A $119,900 Unknown 11 days
125 Marble View Drive 3 4 3,596 $765,000 $212 14 days
208 Chestnut View Drive 4 3 2,990 $499,900 $167 17 days
1120 Old N Kentucky St 3 2 1,838 $197,500 $107 24 days
150 Dug Ridge Rd 4 3 2,766 $489,900 $177 23 days
130 Arsenault 2 2 2,116 $427,900 $202 24 days
1009 Patton Ferry Rd 4 2 1,923 $325,000 $169 29 days
137 Scott Lane 3 1 900 $229,900 $255 38 days
1029 E Race St 2 2 1,395 $310,000 $222 39 days
120 Dennis Drive 3 2 1,580 $235,000 $148 39 days
732 Paint Rock Ferry Rd 3 2 1,578 $325,000 $205 41 days
817 Lawnville Rd 3 2 2,754 $399,900 $145 41 days
205 Melea Lane 4 5 5,031 $895,000 $177 41 days
1010 Blossom Lane 5 3 2,900 $385,900 $133 Unknown
131 Collier Drive 3 3 2,200 $295,000 $134 60 days
780 Little Dogwood Rd 3 2 1,568 $209,900 $133 60 days
152 Morris Lane 2 1 1,087 $249,000 $229 63 days
Kingston Hwy Unit 070-094.00 N/A N/A N/A $214,900 Unknown 87 days
614 Scenic Drive 3 1 960 $229,900 $239 92 days
Ridge Drive N/A N/A N/A $15,000 Unknown 94 days
322 Enclave Way N/A N/A N/A $74,500 Unknown 114 days
1328 Byrd Circle 3 2 1,850 $288,000 $155 114 days
Lot 23 Morris Lane N/A N/A N/A $35,000 Unknown 114 days
225 Eagle Ridge Rd 2 3 3,773 $999,500 $264 120 days
571 Anglers Cove Rd 3 3 2,952 $893,000 $302 123 days
236 Big Oak Drive 3 5 3,275 $849,900 $259 127 days
702 Dogwood Valley Rd 3 2 2,176 $650,000 $298 154 days
386 New Midway Rd 3 2 2,560 $840,000 $328 153 days
3002 Brentwood Court 2 2 1,172 $239,000 $203 190 days
115 Spruce Lane 3 2 1,120 $299,900 $267 212 days
Sheerwater Rd N/A N/A N/A $175,000 Unknown 270 days
Lot 8 Sheerwater Rd N/A N/A N/A $159,500 Unknown 316 days
828 Sargent Drive 4 4 3,590 $1,095,000 $305 357 days
139 Highland Reserve Way N/A N/A N/A $130,000 Unknown 490 days
1003 Sheerwater Rd N/A N/A N/A $139,900 Unknown 507 days
Average: 3.2 2.5 2,305 $413,355 $212 115 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
276 Pond View Drive 3 4 4,440 $749,000 $720,000 $162 402 days 9/11/26
865 River Rd 3 3 2,216 $575,000 $585,000 $263 66 days 9/8/26
211 Farmington Tr 2 3 2,158 $340,000 $327,500 $151 105 days 9/8/26
703 Little Dogwood Rd 3 1 1,200 $405,000 $394,000 $328 81 days 9/4/26
105 Speers Rd 3 2 1,750 $669,000 $645,000 $368 131 days 9/4/26
1153 Little Dogwood Rd 4 2 2,432 $315,000 $315,000 $129 94 days 9/3/26
1890 James Ferry Rd 3 1 1,906 $279,900 $260,000 $136 66 days 8/31/26
158 Highland Reserve Way N/A N/A N/A $74,900 $50,000 Unknown 258 days 8/31/26
114 Oberry Rd 3 1 950 $130,000 $118,000 $124 25 days 8/28/26
321 Rose Circle 3 2 1,296 $229,900 $230,000 $177 32 days 8/28/26
222 Foxfire Lane 3 3 2,904 $1,100,000 $1,077,000 $370 49 days 8/28/26
118 Dupont Smith Lane 3 4 3,541 $849,900 $849,900 $240 63 days 8/28/26
Lot 7 Dennis Drive N/A N/A N/A $35,000 $25,000 Unknown 161 days 8/28/26
Lot 9 Dennis Drive N/A N/A N/A $35,000 $25,000 Unknown 161 days 8/28/26
140 Culton Lane 3 2 1,830 $599,900 $560,000 $306 58 days 8/26/26
598 Myers Rd N/A N/A N/A $274,900 $249,000 Unknown 663 days 8/26/26
248 Walnut Grove Rd 3 1 1,120 $125,000 $125,000 $111 18 days 8/25/26
336 Speers Rd 3 2 1,188 $239,900 $229,500 $193 46 days 8/25/26
693 Little Dogwood Rd 1 2 1,634 $850,000 $825,000 $504 356 days 8/24/26
Forest Hills Lane N/A N/A N/A $45,000 $32,500 Unknown 41 days 8/21/26
Forest Hills Ln Lane N/A N/A N/A $45,000 $32,500 Unknown 41 days 8/21/26
Lot 11 Dennis Drive N/A N/A N/A $35,000 $25,000 Unknown 154 days 8/21/26
509 Lakewood Rd 3 2 1,580 $264,999 $255,000 $161 81 days 8/20/26
1049 Little Dogwood Rd 3 2 1,803 $399,900 $395,000 $219 98 days 8/20/26
105 Raintree Lane Unit Lot 18 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
108 Raintree Lane Unit Lot 19 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
106 Raintree Lane Unit Lot 17 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
104 Raintree Lane Unit Lot 15 N/A N/A N/A $21,154 $21,154 Unknown 159 days 8/18/26
129 Foxwood Drive Unit Lot 4 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
145 Foxwood Drive Unit Lot 6 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
159 Foxwood Drive Unit Lot 8 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
175 Foxwood Drive Unit Lot 10 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
183 Foxwood Drive Unit Lot 12 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
176 Foxwood Drive Unit Lot 9 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
158 Foxwood Drive Unit Lot 7 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
144 Foxwood Drive Unit Lot 5 N/A N/A N/A $21,154 $21,154 Unknown 158 days 8/18/26
128 Foxwood Drive Unit Lot 3 N/A N/A N/A $21,154 $21,152 Unknown 158 days 8/18/26
316 Sunrise Drive 4 4 2,616 $489,900 $490,000 $187 Unknown 8/14/26
Lakescene Rd N/A N/A N/A $80,000 $80,000 Unknown 25 days 8/14/26
316 Sunrise Drive 4 4 3,276 $489,900 $490,000 $149 29 days 8/14/26
203 Martin St 3 2 1,581 $399,500 $365,000 $230 31 days 8/14/26
225 Sunset View Drive 2 2 1,036 $245,000 $230,000 $222 56 days 8/14/26
1050 Lawnville Rd 3 3 2,517 $599,900 $585,000 $232 130 days 8/13/26
238 Walnut Grove Rd 3 3 1,950 $380,000 $386,900 $198 36 days 8/11/26
615 The Battery 4 4 5,163 $1,450,000 $1,400,000 $271 40 days 8/10/26
346 Lawson Mill Rd 2 2 1,236 $299,900 $308,000 $249 69 days 8/10/26
1352 Byrd Circle 3 2 1,350 $250,900 $250,000 $185 120 days 8/7/26
Marble Bluff Drive N/A N/A N/A $59,900 $58,000 Unknown 38 days 8/6/26
Lot 19 Morris Lane N/A N/A N/A $65,000 $49,900 Unknown 78 days 8/6/26
414 Palmer St 3 2 1,728 $144,000 $135,000 $78 142 days 8/6/26
Average: 3.0 2.4 2,032 $363,895 $351,092 $216 118 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198